🏁 Australia Grand Prix 2026
✅ Result (After Qualifying):
Predicted RUS · Actual winner RUS (finished P1.0) · Correct
Post-Race
📊 Race Prediction vs Result
| 🔮 After Qualifying | Driver | 🏁 Actual | Δ |
|---|---|---|---|
| P1 (27%) | RUS | P1 · 25pts | ✅ |
| P2 (12%) | LEC | P3 · 15pts | ⬇️ 1 |
| P3 (10%) | PIA | DNS | ❌ |
| P4 (8%) | NOR | P5 · 10pts | ⬇️ 1 |
| P5 (7%) | HAM | P4 · 12pts | ⬆️ 1 |
| P6 (6%) | LIN | P8 · 4pts | ⬇️ 2 |
| P7 (5%) | SAI | P15 | ⬇️ 8 |
| P8 (5%) | STR | DNF | ❌ |
| P9 (4%) | HUL | DNS | ❌ |
| P10 (3%) | OCO | P11 | ⬇️ 1 |
| P11 (3%) | GAS | P10 · 1pts | ⬆️ 1 |
| P12 (3%) | ALB | P12 | ✅ |
| P13 (2%) | ALO | DNF | ❌ |
| P14 (2%) | PER | P16 | ⬇️ 2 |
| P15 (2%) | BOT | DNF | ❌ |
| P16 (2%) | VER | P6 · 8pts | ⬆️ 10 |
| Not in forecast range: | |||
| — | ANT | P2 · 18pts | |
| — | BEA | P7 · 6pts | |
| — | BOR | P9 · 2pts | |
| — | LAW | P13 | |
| — | COL | P14 | |
| — | HAD | DNF | |
🏗️ Constructor Championship Prediction
| Pos | Constructor | Current Pts | Predicted Final |
|---|---|---|---|
| 1 | Mercedes | 43 | 79 |
| 2 | Red Bull Racing | 8 | 78 |
| 3 | Cadillac | 0 | 69 |
| 4 | McLaren | 10 | 61 |
| 5 | Ferrari | 27 | 43 |
| 6 | Haas | 6 | 12 |
| 7 | Williams | 0 | 10 |
| 8 | Aston Martin | 0 | 8 |
| 9 | Racing Bulls | 4 | 4 |
| 10 | Audi | 2 | 2 |
| 11 | Alpine | 1 | 1 |








