🏁 China Grand Prix 2026
✅ Result (After Qualifying):
Predicted ANT · Actual winner ANT (finished P1.0) · Correct
Post-Race
📊 Race Prediction vs Result
| 🔮 After Qualifying | Driver | 🏁 Actual | Δ |
|---|---|---|---|
| P1 (26%) | ANT | P1 · 25pts | ✅ |
| P2 (18%) | HAM | P3 · 15pts | ⬇️ 1 |
| P3 (13%) | RUS | P2 · 18pts | ⬆️ 1 |
| P4 (10%) | PIA | DNS | ❌ |
| P5 (5%) | NOR | DNS | ❌ |
| P6 (5%) | LEC | P4 · 12pts | ⬆️ 2 |
| P7 (3%) | VER | DNF | ❌ |
| P8 (3%) | BEA | P5 · 10pts | ⬆️ 3 |
| P9 (2%) | GAS | P6 · 8pts | ⬆️ 3 |
| P10 (2%) | HAD | P8 · 4pts | ⬆️ 2 |
| P11 (2%) | OCO | P14 | ⬇️ 3 |
| P12 (2%) | HUL | P11 | ⬆️ 1 |
| P13 (1%) | COL | P10 · 1pts | ⬆️ 3 |
| P14 (1%) | BOR | DNS | ❌ |
| P15 (1%) | SAI | P9 · 2pts | ⬆️ 6 |
| P16 (1%) | ALB | DNS | ❌ |
| P17 (1%) | ALO | DNF | ❌ |
| P18 (1%) | LIN | P12 | ⬆️ 6 |
| P19 (1%) | BOT | P13 | ⬆️ 6 |
| P20 (1%) | PER | P15 | ⬆️ 5 |
| P21 (1%) | STR | DNF | ❌ |
| Not in forecast range: | |||
| — | LAW | P7 · 6pts | |
🏗️ Constructor Championship Prediction
| Pos | Constructor | Current Pts | Predicted Final |
|---|---|---|---|
| 1 | McLaren | 18 | 285 |
| 2 | Red Bull Racing | 12 | 269 |
| 3 | Mercedes | 98 | 262 |
| 4 | Ferrari | 67 | 232 |
| 5 | Aston Martin | 0 | 63 |
| 6 | Williams | 2 | 55 |
| 7 | Racing Bulls | 12 | 32 |
| 8 | Haas | 17 | 20 |
| 9 | Alpine | 10 | 17 |
| 10 | Audi | 2 | 13 |



