🏁 Japan Grand Prix 2026
✅ Result (After Qualifying):
Predicted ANT · Actual winner ANT (finished P1.0) · Correct
Post-Race
📊 Race Prediction vs Result
| 🔮 After Qualifying | Driver | 🏁 Actual | Δ |
|---|---|---|---|
| P1 (18%) | ANT | P1 · 25pts | ✅ |
| P2 (14%) | RUS | P4 · 12pts | ⬇️ 2 |
| P3 (11%) | PIA | P2 · 18pts | ⬆️ 1 |
| P4 (8%) | LEC | P3 · 15pts | ⬆️ 1 |
| P5 (7%) | NOR | P5 · 10pts | ✅ |
| P6 (6%) | HAM | P6 · 8pts | ✅ |
| P7 (5%) | GAS | P7 · 6pts | ✅ |
| P8 (4%) | HAD | P12 | ⬇️ 4 |
| P9 (4%) | BOR | P13 | ⬇️ 4 |
| P10 (3%) | LIN | P14 | ⬇️ 4 |
| P11 (3%) | VER | P8 · 4pts | ⬆️ 3 |
| P12 (2%) | OCO | P10 · 1pts | ⬆️ 2 |
| P13 (2%) | HUL | P11 | ⬆️ 2 |
| P14 (2%) | LAW | P9 · 2pts | ⬆️ 5 |
| P15 (2%) | COL | P16 | ⬇️ 1 |
| P16 (2%) | SAI | P15 | ⬆️ 1 |
| P17 (1%) | ALB | P20 | ⬇️ 3 |
| P18 (1%) | BEA | DNF | ❌ |
| P19 (1%) | PER | P17 | ⬆️ 2 |
| P20 (1%) | BOT | P19 | ⬆️ 1 |
| P21 (1%) | ALO | P18 | ⬆️ 3 |
| P22 (1%) | STR | DNF | ❌ |
🏗️ Constructor Championship Prediction
| Pos | Constructor | Current Pts | Predicted Final |
|---|---|---|---|
| 1 | McLaren | 46 | 398 |
| 2 | Red Bull Racing | 16 | 361 |
| 3 | Ferrari | 90 | 227 |
| 4 | Mercedes | 135 | 206 |
| 5 | Aston Martin | 0 | 85 |
| 6 | Williams | 2 | 36 |
| 7 | Racing Bulls | 14 | 28 |
| 8 | Audi | 2 | 18 |
| 9 | Haas | 18 | 18 |
| 10 | Alpine | 16 | 16 |








